<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insiders travel tips &#187; aviation</title>
	<atom:link href="http://www.insiderstraveltips.net/tag/aviation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insiderstraveltips.net</link>
	<description>Insiders tips and Resources for Safe and Enjoyable Travel Experiences</description>
	<lastBuildDate>Fri, 25 Feb 2011 16:09:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Singapore Airlines</title>
		<link>http://www.insiderstraveltips.net/singapore-airlines/</link>
		<comments>http://www.insiderstraveltips.net/singapore-airlines/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 08:25:35 +0000</pubDate>
		<dc:creator>Tom Martens</dc:creator>
				<category><![CDATA[travel]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[air tickets]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[comparison shopping]]></category>
		<category><![CDATA[flight comparison shopping]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Recreation  Sports]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.insiderstraveltips.net/?p=127</guid>
		<description><![CDATA[Singapore Airlines was Fortune magazine\'s 17th most admired company in 2007. It has the world\'s largest carrier in terms of market capitalization. It is the sixth largest in the world for carrying international carriers and the eighth largest carrier in Asia. Singapore airlines is the trendsetter in its sector for its safety, innovation, profitability and it maintains an impressive list of credentials in the airline industry.]]></description>
		<wfw:commentRss>http://www.insiderstraveltips.net/singapore-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Tips &#8211; About the Albuquerque International Sunport</title>
		<link>http://www.insiderstraveltips.net/travel-tips-about-the-albuquerque-international-sunport/</link>
		<comments>http://www.insiderstraveltips.net/travel-tips-about-the-albuquerque-international-sunport/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 14:05:46 +0000</pubDate>
		<dc:creator>Markus Hager</dc:creator>
				<category><![CDATA[travel]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[boating]]></category>
		<category><![CDATA[Cruises]]></category>
		<category><![CDATA[destinations]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[travel tips]]></category>

		<guid isPermaLink="false">http://www.insiderstraveltips.net/?p=123</guid>
		<description><![CDATA[Are you a New Mexico resident? If so, there is a good chance that you have heard of the Albuquerque International Sunport before. Unlike traditional airports, that contain the word airfield in their name, this favourite New Mexico airfield has prefabricated their airfield study catchy and unique. A catchy study is not all the Albuquerque International Sunport has to offer. In fact, it offers a wide variety of both international and domestic flights, on a regular basis.]]></description>
		<wfw:commentRss>http://www.insiderstraveltips.net/travel-tips-about-the-albuquerque-international-sunport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

